Total Points
| Player | Mark | Opponent / Date |
|---|---|---|
| Alex Barcello | 51 | Perry · 1/30/2015 |
| Lamont Long | 45 | McClintock · 2/19/1996 |
| Bo Dolinsek | 44 | Pinnacle · 12/11/2023 |
The performances, players, and teams that set the standard for Aztec basketball.
| Player | Mark | Opponent / Date |
|---|---|---|
| Alex Barcello | 51 | Perry · 1/30/2015 |
| Lamont Long | 45 | McClintock · 2/19/1996 |
| Bo Dolinsek | 44 | Pinnacle · 12/11/2023 |
| Player | Mark | Opponent / Date |
|---|---|---|
| David Duane | 25 | St. Mary’s · 12/2/1982 |
| Pete Murphy | 25 | Nogales (State Finals) · 3/7/1981 |
| Chris Needham | 25 | Mingus · 1/16/1979 |
| Dan Slater | 25 | Westwood · 12/10/1989 |
| Player | Mark | Opponent / Date |
|---|---|---|
| Harry Payne | 13 | Mountain View · 2/8/1983 |
| Harry Payne | 12 | Chaparral · 1/11/1983 |
| Harry Payne | 12 | Yuma · 1/22/1983 |
| Doug Harris | 12 | Chandler · 2/23/1989 |
| Player | Mark | Opponent / Date |
|---|---|---|
| Lamont Long | 37 | Salpointe · 12/30/1995 |
| Alex Barcello | 26 | Sunnyslope · 2/24/2016 |
| Chris Needham | 26 | Marana · 2/23/1979 |
| Alex Barcello | 26 | Desert Vista · 1/17/2017 |
| Player | Mark | Opponent / Date |
|---|---|---|
| Alex Barcello | 19 | Perry · 1/30/2015 |
| Lamont Long | 18 | Shadow Mountain · 2/9/1996 |
| Saben Lee | 17 | Bishop Gorman · 12/15/2015 |
| Player | Mark | Opponent / Date |
|---|---|---|
| Lamont Long | 22 | Shadow Mountain · 12/2/1995 |
| Pete Murphy | 20 | Nogales · 3/7/1979 |
| Saben Lee | 20 | Cesar Chavez · 2/24/2017 |
| Player | Mark | Opponent / Date |
|---|---|---|
| Saben Lee | 19 | Cesar Chavez · 2/24/2017 |
| Doug Harris | 17 | Sunnyside · 3/2/1989 |
| Andy Hard | 15 | Arcadia · 12/19/1989 |
| Nacho Martinez | 15 | Yuma · 2/15/1985 |
| Pete Murphy | 15 | Nogales · 3/7/1981 |
| Player | Mark | Year(s) |
|---|---|---|
| Lamont Long | 589 | 1995 |
| Doug Harris | 560 | 1990 |
| Alex Barcello | 493 | 2016 |
| Player | Mark | Year(s) |
|---|---|---|
| Lamont Long | 350 | 1995 |
| Doug Harris | 274 | 1990 |
| Alex Barcello | 270 | 2015 |
| Player | Mark | Year(s) |
|---|---|---|
| Sean Imadiyi | 68.4 | 2005 |
| Sean Imadiyi | 62.8 | 2006 |
| Scott Zimmerman | 62.8 | 1995 |
| Player | Mark | Year(s) |
|---|---|---|
| Lamont Long | 33.3 | 1995 |
| Lamont Long | 28.5 | 1996 |
| Doug Harris | 24.7 | 1990 |
| Player | Mark | Year(s) |
|---|---|---|
| Lamont Long | 1000 | 1995 |
| Doug Harris | 766 | 1990 |
| Lamont Long | 742 | 1996 |
| Player | Mark | Year(s) |
|---|---|---|
| Lamont Long | 352 | 1995 |
| Lamont Long | 250 | 1996 |
| Doug Harris | 224 | 1989 |
| Player | Mark | Year(s) |
|---|---|---|
| Lamont Long | 286 | 1995 |
| Lamont Long | 190 | 1996 |
| Saben Lee | 162 | 2016 |
| Player | Mark | Year(s) |
|---|---|---|
| Alex Barcello | 89.5 | 2015 |
| Pete Murphy | 85.1 | 1980 |
| Alex Barcello | 85.0 | 2014 |
| Player | Mark | Year(s) |
|---|---|---|
| Alex Barcello | 34 | 2014 |
| Casey Benson | 34 | 2014 |
| Russ Davis | 34 | 2014 |
| Jarrett Givens | 34 | 2014 |
| Dane Kuiper | 34 | 2014 |
| Player | Mark | Year(s) |
|---|---|---|
| Calaen Robinson | 173 | 2012 |
| Casey Benson | 173 | 2014 |
| Casey Benson | 148 | 2013 |
| Player | Mark | Year(s) |
|---|---|---|
| Eric Blackwell | 88 | 2020 |
| Eric Blackwell | 68 | 2019 |
| Casey Benson | 65 | 2014 |
| Alex Barcello | 60 | 2015 |
| Player | Mark | Year(s) |
|---|---|---|
| Chris Needham | 375 | 1979 |
| Lamont Long | 358 | 1995 |
| David Duane | 346 | 1982 |
| Player | Mark | Year(s) |
|---|---|---|
| Donnell Knight | 79 | 1999 |
| Marvin Bagley | 70 | 2015 |
| Sean Imadiyi | 68 | 2006 |
| Player | Mark | Year(s) |
|---|---|---|
| Bryan Siefker | 41 | 2013 |
| Bryan Siefker | 33 | 2012 |
| Player | Mark | Year(s) |
|---|---|---|
| Casey Benson | 125 | 2011–2014 |
| Cassius Peat | 121 | 2012–2015 |
| Alex Barcello | 119 | 2014–2017 |
| Player | Mark | Year(s) |
|---|---|---|
| Alex Barcello | 2254 | 2014–2017 |
| Lamont Long | 2118 | 1993–1996 |
| Casey Benson | 2095 | 2011–2014 |
| Player | Mark | Year(s) |
|---|---|---|
| Casey Benson | 444 | 2011–2014 |
| Doug Harris | 437 | 1988–1990 |
| Calaen Robinson | 374 | 2009–2012 |
| Player | Mark | Year(s) |
|---|---|---|
| Lamont Long | 786 | 1993–1996 |
| Pete Murphy | 723 | 1978–1981 |
| Chris Needham | 587 | 1978–1980 |
| Player | Mark | Year(s) |
|---|---|---|
| Chris Needham | 13.2 | 1978–1980 |
| David Duane | 11.1 | 1980–1983 |
| Sean Imadiyi | 9.3 | 2004–2006 |
| Player | Mark | Year(s) |
|---|---|---|
| Casey Benson | 1486 | 2011–2014 |
| Alex Barcello | 1477 | 2014–2017 |
| Lamont Long | 1381 | 1993–1996 |
| Player | Mark | Year(s) |
|---|---|---|
| Alex Barcello | 776 | 2014–2017 |
| Lamont Long | 751 | 1993–1996 |
| Casey Benson | 717 | 2011–2014 |
| Player | Mark | Year(s) |
|---|---|---|
| Sean Imadiyi | 68.4 | 2004–2006 |
| Marvin Bagley | 65.2 | 2015 |
| Scott Zimmerman | 59.4 | 1993–1994 |
| David Duane | 59.4 | 1980–1983 |
| Player | Mark | Year(s) |
|---|---|---|
| Lamont Long | 722 | 1993–1996 |
| Casey Benson | 615 | 2011–2014 |
| Alex Barcello | 530 | 2014–2017 |
| Player | Mark | Year(s) |
|---|---|---|
| Lamont Long | 563 | 1993–1996 |
| Alex Barcello | 472 | 2014–2017 |
| Casey Benson | 452 | 2011–2014 |
| Player | Mark | Year(s) |
|---|---|---|
| Alex Barcello | 86.4 | 2014–2017 |
| Nick Timpone | 83.4 | 2006–2008 |
| Leland Devlin | 81.5 | 2007–2009 |
| Record | Mark | Year(s) |
|---|---|---|
| Most Wins | 33 | 2014 |
| Most Games | 34 | 2014 |
| Longest Win Streak | 46 | 1/4/1980–12/6/1981 |
| Longest Home Streak | 70 | 1/21/2011–2/7/2017 |
| Points in a Game | 119 | 1989 vs. McClintock |
| Fewest Points in a Game | 27 | 1983 vs. Mesa |
| Fewest Points Allowed | 5 | 2008 vs. San Luis |
| Most Points | 2705 | 1991 |
| Most Points Avg. | 87.9 | 1991 |
| Defensive Points Allowed | 49.3 | 2013 |
| Most FG Attempts | 2215 | 1991 |
| Most FG Made | 1006 | 1991 |
| FG % | 53 | 2015 |
| 3-Point Shots Attempted | 523 | 2014 |
| 3-Point Shots Made | 203 | 2014 |
| 3-Point % | 39 | 2014 |
| Free Throws Attempted | 829 | 1991 |
| Free Throws Made | 582 | 1991 |
| Free Throw % | 73.7 | 2019 |
| Rebounds | 1191 | 1979 |
| Rebounds Avg. | 47.6 | 1979 |
| Assists | 624 | 2015 |
| Assists Avg. | 18.9 | 2015 |
| Steals | 446 | 1991 |
| Steals Avg. | 14.5 | 1979 |
| Fouls | 568 | 1991 |
| TO per Game | 6.9 | 2014 |
Historical records reproduced from the Corona Hoops record book supplied by the program. Years and game dates are shown as listed in that source.